Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Wed 9:38 am | Casablanca * | Wed 10:38 am | Kolkata | Wed 3:08 pm | Reykjavik | Wed 9:38 am |
Addis Ababa | Wed 12:38 pm | Chicago * | Wed 4:38 am | Kuala Lumpur | Wed 5:38 pm | Rio de Janeiro | Wed 6:38 am |
Adelaide | Wed 7:08 pm | Copenhagen * | Wed 11:38 am | Kuwait City | Wed 12:38 pm | Riyadh | Wed 12:38 pm |
Algiers | Wed 10:38 am | Dallas * | Wed 4:38 am | Kyiv * | Wed 12:38 pm | Rome * | Wed 11:38 am |
Almaty | Wed 3:38 pm | Dar es Salaam | Wed 12:38 pm | La Paz | Wed 5:38 am | Salt Lake City * | Wed 3:38 am |
Amman * | Wed 12:38 pm | Darwin | Wed 7:08 pm | Lagos | Wed 10:38 am | San Francisco * | Wed 2:38 am |
Amsterdam * | Wed 11:38 am | Denver * | Wed 3:38 am | Lahore | Wed 2:38 pm | San Juan | Wed 5:38 am |
Anadyr | Wed 9:38 pm | Detroit * | Wed 5:38 am | Las Vegas * | Wed 2:38 am | San Salvador | Wed 3:38 am |
Anchorage * | Wed 1:38 am | Dhaka | Wed 3:38 pm | Lima | Wed 4:38 am | Santiago * | Wed 6:38 am |
Ankara | Wed 12:38 pm | Doha | Wed 12:38 pm | Lisbon * | Wed 10:38 am | Santo Domingo | Wed 5:38 am |
Antananarivo | Wed 12:38 pm | Dubai | Wed 1:38 pm | London * | Wed 10:38 am | São Paulo | Wed 6:38 am |
Asuncion | Wed 5:38 am | Dublin * | Wed 10:38 am | Los Angeles * | Wed 2:38 am | Seattle * | Wed 2:38 am |
Athens * | Wed 12:38 pm | Edmonton * | Wed 3:38 am | Madrid * | Wed 11:38 am | Seoul | Wed 6:38 pm |
Atlanta * | Wed 5:38 am | Frankfurt * | Wed 11:38 am | Managua | Wed 3:38 am | Shanghai | Wed 5:38 pm |
Auckland | Wed 9:38 pm | Guatemala City | Wed 3:38 am | Manila | Wed 5:38 pm | Singapore | Wed 5:38 pm |
Baghdad | Wed 12:38 pm | Halifax * | Wed 6:38 am | Melbourne | Wed 7:38 pm | Sofia * | Wed 12:38 pm |
Bangalore | Wed 3:08 pm | Hanoi | Wed 4:38 pm | Mexico City * | Wed 4:38 am | St. John's * | Wed 7:08 am |
Bangkok | Wed 4:38 pm | Harare | Wed 11:38 am | Miami * | Wed 5:38 am | Stockholm * | Wed 11:38 am |
Barcelona * | Wed 11:38 am | Havana * | Wed 5:38 am | Minneapolis * | Wed 4:38 am | Suva | Wed 9:38 pm |
Beijing | Wed 5:38 pm | Helsinki * | Wed 12:38 pm | Minsk | Wed 12:38 pm | Sydney | Wed 7:38 pm |
Beirut * | Wed 12:38 pm | Hong Kong | Wed 5:38 pm | Montevideo | Wed 6:38 am | Taipei | Wed 5:38 pm |
Belgrade * | Wed 11:38 am | Honolulu | Tue 11:38 pm | Montréal * | Wed 5:38 am | Tallinn * | Wed 12:38 pm |
Berlin * | Wed 11:38 am | Houston * | Wed 4:38 am | Moscow | Wed 12:38 pm | Tashkent | Wed 2:38 pm |
Bogota | Wed 4:38 am | Indianapolis * | Wed 5:38 am | Mumbai | Wed 3:08 pm | Tegucigalpa | Wed 3:38 am |
Boston * | Wed 5:38 am | Islamabad | Wed 2:38 pm | Nairobi | Wed 12:38 pm | Tehran * | Wed 2:08 pm |
Brasilia | Wed 6:38 am | Istanbul | Wed 12:38 pm | Nassau * | Wed 5:38 am | Tokyo | Wed 6:38 pm |
Brisbane | Wed 7:38 pm | Jakarta | Wed 4:38 pm | New Delhi | Wed 3:08 pm | Toronto * | Wed 5:38 am |
Brussels * | Wed 11:38 am | Jerusalem * | Wed 12:38 pm | New Orleans * | Wed 4:38 am | Vancouver * | Wed 2:38 am |
Bucharest * | Wed 12:38 pm | Johannesburg | Wed 11:38 am | New York * | Wed 5:38 am | Vienna * | Wed 11:38 am |
Budapest * | Wed 11:38 am | Kabul | Wed 2:08 pm | Oslo * | Wed 11:38 am | Warsaw * | Wed 11:38 am |
Buenos Aires | Wed 6:38 am | Karachi | Wed 2:38 pm | Ottawa * | Wed 5:38 am | Washington DC * | Wed 5:38 am |
Cairo | Wed 11:38 am | Kathmandu | Wed 3:23 pm | Paris * | Wed 11:38 am | Winnipeg * | Wed 4:38 am |
Calgary * | Wed 3:38 am | Khartoum | Wed 11:38 am | Perth | Wed 5:38 pm | Yangon | Wed 4:08 pm |
Canberra | Wed 7:38 pm | Kingston | Wed 4:38 am | Philadelphia * | Wed 5:38 am | Zagreb * | Wed 11:38 am |
Cape Town | Wed 11:38 am | Kinshasa | Wed 10:38 am | Phoenix | Wed 2:38 am | Zürich * | Wed 11:38 am |
Caracas | Wed 5:38 am | Kiritimati | Wed 11:38 pm | Prague * | Wed 11:38 am |
* = Adjusted for DST or summer time (65 places).
Tue = Tuesday, September 18, 2018 (1 place).
Wed = Wednesday, September 19, 2018 (142 places).
UTC (GMT/Zulu)-time: Wednesday, September 19, 2018 at 09:38:44
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner
- Event Time Announcer – Show local times worldwide for your event.
Share this page / Follow us on:
Visit us on: